Extra-Curricular Achievements
SPORTS & EXTRA-CURRICULAR (2024 – 2025)
Name of the Tournament | Name of the student | Class & Sec | Position |
National Bridge Championship – Tolani Juniors – Maharashtra Bridge Association | ROSHAN D | V-B | SECOND |
KRISHANTH | IX-B | SECOND | |
Tamilnadu Youth Field Archery Association – Recurve Compound (Target Spot) – Vellore District Youth Field Archery Association. | DARANEE SAAI SREE .R | VII-A | SECOND |
All India National Level Championship – Archery – Niti Aayog & FIT India at Goa. | MITHILESH .S.P | VI-A | SILVER |
National Indoor Archery Championship – Recurve Bow, Category(Single Spot) – Jayam Trophy Archery Academy | DARANEE SAAI SREE .R | VII-A | BRONZE |
Puducherry State Level TAEKWONDO KYERUGI & POOMSAE Championship 2024 – Pudhucherry Olympian Taekwondo Association -2024 | SAMARAN .B.N | VII-A | SILVER MEDAL (Cadet Boys Under 148 cm) |
REKSHANA .M | VII-A | SILVER MEDAL (Sub-Junior Girls Under 41 kg) | |
Pudhucherry State Level Taekwondo Association – Pudhucherry Olympian Taekwondo Association – | JASWITHA .S.S | III-A | GOLD MEDAL (Kids Girls Under 30 kg) |
DAIWIK ASHER | II-A | SILVER MEDAL (Kids Boys Under 22 kg) | |
7th Pondicherry State Rollball Championship – Pondicherry Rollball Championship | THANANYA | IV-A | FIRST PRIZE |
Pondicherry State Rollball Association – Pondicherry Amateur Rollball Association | DEEPAKH | VII-A | SECOND PRIZE |
Inter State Open Archery Championship -2024 | VARSHITHA .S.K | II-B | BRONZE MEDAL |
Field Indoor Archery Evaluation Championship – St. Joseph’s College Of Arts & Science Cuddalore | DARANEE SAAI SREE .P | VII-A | A+ GRADE |

Sprint – 100mts, 75mts, 50mts, 4*100 Relay | RISHAN | IV | THIRD |
Sprint – 4 * 100 RelayC | ABHINAV | IV | |
KIRADHIDEV | IV | ||
SHIVASATHIYADEVAK | IV | ||
KESHAVVARMA | VI |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
HARISHREE JOTHY | IV | Cookery Competition | CK Inter-School Sports & Cultural Events | FIRST |
DHANESHWARAN.S | IX | Mobile Photography | FIRST | |
SUGUNDAN | IX | FIRST | ||
CAARUNYAAN | X | Instrumental Rhymthm | THIRD | |
NITHISHWARAN | V | Drawing | SECOND | |
SHRI JANANI BHARGAVI | V | THIRD | ||
SHRI JANANI BHARGAVI | V | Vocal Music | THIRD | |
CAARUNYAAN | X | THIRD |


NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SAI KRISHNA | VII B | CARNATIC SINGING | JAKKI BOOK OF WORLD RECORD | JAKKI BOOK OF WORLD RECORD |
N.S. THANEESHA | 9A | SPEECH COMPETITION | CUDDALORE DISTRICT | DISTRICT FIRST WINNER. RS 5000/- CASH REWARD. |
SONIKA. | 8B | DISC THROW | SPRINT MEET | SILVER MEDAL |
CAARUNYAN | 8B | 400 mts | BRONZE MEDAL | |
SREEMATHI | 6B | SHOT PUT | SILVER MEDAL |
NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
REKSHANA.M | VI-A | 1st District Level Chess Tournament | King Chess Academy | 4/6 POINTS |
NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
ISHANVI.M | I | Drawing Competition | All India Citizens Development Centre | KALA RATNA AWARD |
HARSHITHA | III | |||
SAMHITA | V | |||
NISHANT.J | VIII | |||
JASWITHA.S.S | II | Handwriting Competition | KALA SHRI AWARD | |
SANTHOSH.D | VI | |||
NETHRA PRIYADARSHINI | X | |||
SHAKTI | IV | Essay Competition | VIDYA BHUSHAN AWARD |
ACADEMIC YEAR 2022-2023
NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SAI KRISHNA | VI | Carnatic Singing | DREAM FEAST – INTERNATIONAL ONLINE COMPETITION | 3RD PRIZE |
Western Singing | 2ND PRIZE | |||
Dance | 3RD PRIZE |
NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SARU NIVETHA.M | XII | Footloose Event | The PSBB Millennium School GST and Gerugambakkam | 2nd PRIZE |
AKSHARA.P | XI | |||
KAMESHIKA.S | XI | |||
MADUMITHRA | XI | |||
RENEE VINCENT A.S.R | XI | |||
SREE RADHA .S | XII |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
VASEEGARAN.B.N | 2 A | Ind KUMITE | Karate Championship – 2nd Puducherry state karate championship conducted by – Bharat Karate organization of Puducherry | 2nd |
A. THANISHVARNAATH | 3 B | Martial Art | Goju Kai Karate- Do Training Centre | YELLOW BELT |
VIYAEN RAMAKRISHNAN | 2 B | Ind KATA sub-junior | Puducherry State Karate Championship | 2nd |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
NIKSHITHA SRI | 5A | ABACUS | BRAIN O BRAIN | NATIONAL WINNER, GOLD MEDAL |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
KENISHA.A | UKG-A | DRAWING | KALABHARATI | WINNER |
K.VISHWA | 3A | WINNER | ||
R.SUVETHA LAKSHMI | 5A | WINNER | ||
N.NAVIN LAXMAN | 8B | WINNER | ||
S.SAHITHYA | 3B | WINNER | ||
RITHVIK | 4A | HANDWRITING | WINNER | |
S.MEENAKSHI | 7B | WINNER |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SHARMA . T | 12 C | PHOTOGRAPHY | REVERBERATION – PSBB | THIRD PRIZE – 2500 CASH AWARD AND SHIELD |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SRI RAM. M.S | IX A | CARNATIC VOCAL | KALAI PANPAATU VIZHA | SELECTED FOR STATE LEVEL COMPETITION |

NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
KEVIN | 1B | POETRY | TALENTINA | WINNER |
SOUNDARYA SRI | 3A | RANGOLI | WINNER | |
RAMYA | 8A | ESSAY | WINNER | |
KEERTHICA | UKG A | HAND WRITING | WINNER | |
HEMANA | 1A | WINNER | ||
HASHITHA | 2B | WINNER | ||
PRASANNA | 3A | WINNER | ||
NITHILA | 5A | HAND WRITING | TALENTINA | WINNER |
MANOJ | 7A | WINNER | ||
KENISHA.A | UKG A | DRAWING | WINNER | |
RAGHAV JALAN | 1B | WINNER | ||
SAI SAKTHI | 2A | WINNER | ||
KATHRINA | 2B | WINNER | ||
SOUNDARYA SRI.S.K | 3A | WINNER | ||
ASHRITHA VASANTH | 4A | WINNER | ||
HARINI.R.R | 5A | WINNER | ||
VIDHU SRI | 7B | WINNER |
NAME OF THE STUDENT | CLASS | NAME OF THE COMPETITION | CONDUTED BY | PRIZE |
SONIKA. | 8B | DISC THROW | SPRINT MEET | SILVER MEDAL |
CAARUNYAN | 8B | 400 mts | BRONZE MEDAL | |
SREEMATHI | 6B | SHOT PUT | SILVER MEDAL |
