Extra-Curricular Achievements
- CBSE Heritage Quiz 2024 - Cluster Level -- 2nd Prize
- Indian Music Experience20024 - 1st Place in Group Singing - City Level.
- All India Design Challenge 2024-City Level Winners conducted by Bangalore Sahodaya
- ISRO Young Scientist Programme 2024-Veda of class 9
- Prayaas-Business Pitching Event-IIMB-Runners up-Yash and Durga-Class 11
- International Wushu Competition-Gold & Bronze-Pavana Shree-class 9
- International Karate Championship 2023 -Gold Medal-Vedant Mishra and Kabir
- CBSE Heritage Quiz 2023- Bangalore Regional Round - Runners up
YEAR | DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
2022-23 | ATHLETICS | STATE LEVEL | CBSE CLUSTER VIII ATHLETIC MEET | BHUVANA JOYTHI RES SCHOOL, MANGLORE | OVERALL CHAMPIONS |
NATIONAL | CBSE NATIONAL ATHLETIC MEET | SANT ATULANAND CONVENT VARANASI | 4X100mts RELAY Girls SECURED III-PLACE & BOYS SECURED IV-PLACE | ||
HANDBALL | SOUTH ZONE | CBSE SOUTH ZONE-II HANDBALL TOURNAMENT | RAINBOW INTERNATIONAL SCHOOL, SHRIDI | BOYS-WINNERS GIRLS-WINNERS | |
NATIONAL | CBSE NATIONAL HANDBALL TOURNAMENT | Dr.K.N.MODI GLOBAL SCHOOL, DELHI | GIRLS- 2nd RUNNERS UP | ||
YEAR | DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
2023-24 | ATHLETICS | STATE LEVEL | 15th STATE LEVEL SCHOOL OLYMPICS | YOUNGSTERS SPORTS CLUB, BANGALORE | OVERALL CHAMPIONS |
STATE LEVEL | CBSE CLUSTER VIII ATHLETIC MEET | PSSEMR SCHOOL, DAVANGERE | OVERALL CHAMPIONS | ||
DISTRICT | BANGALORE SAHODAYA ATHLETIC MEET | OVERALL CHAMPIONS | |||
NATIONAL | CBSE NATIONAL ATHLETIC MEET | SANT ATULANAND CONVENT VARANASI | 4X100mts RELAY BOYS SECURED IV-PLACE & Girls SECURED V-PLACE UNDER 19 GIRLS HIGH JUMP- IV PLACE | ||
HANDBALL | SOUTH ZONE | CBSE SOUTH ZONE-II HANDBALL TOURNAMENT | RAINBOW INTERNATIONAL SCHOOL, SHRIDI | BOYS-WINNERS GIRLS-WINNERS | |
NATIONAL | CBSE NATIONAL HANDBALL TOURNAMENT | ACHARYAKULAM, HARDUWAR | GIRLS- 2nd RUNNERS UP | ||
AEROBICS | NATIONAL | CBSE NATIONAL AEROBICS COMPETITION | 2-RUNNER UP | ||
YEAR | DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
2024-25 | ATHLETICS | STATE LEVEL | Karnataka State U-18 Youth & Senior Men & Women Athletic Meet | Udupi District Athletics Association | III Position (Bronze Medal) Qualified For the National Athletic meet At Chattisgarh |
KALARIPAYATTU | STATE LEVEL | Karnataka State Kalaripayattu Championship | Kalaripayattu Council Of Karnataka | II Position (Silver Medal ) | |
SWIMMING | NATIONAL | National Triathlon Champion ship | Indian Triathlon Freedom | III Position (Bronze Medal) Representing Karnataka | |
KARATE | STATE LEVEL | 16th State Level School Olympics Championship | Youngsters Sports Promoters Trust | *Boys over All ChampionShip *Girls Overall 2nd Runners up | |
KARATE | INTERNATIONAL | The 2nd OKINAWA KARATE World Junior Tournament ( International Level ) | Prefecuture Govt of OKINAWA | 4th Rank 10th Rank | |
BOXING | STATE LEVEL | 16th Karnataka State Children,Cadet Junior ,Senior & Masters kick boxing ChampionShip 2024 | Mysore District Kick Boxing Association (MDKA) | II Position (Silver Medal ) | |
KALARIPAYATTU | NATIONAL | 16th National Kalaripayattu Championship 2023-2024 | Sai LNCPE Thiruvanthapuram | Finalist from Karnataka | |
KARATE | STATE LEVEL | Zen State Level Open Karate ChampionShip | Zen Martial Arts | Kumite- II Position Kata – III Position | |
HANDBALL | SOUTH ZONE | CBSE HAND BALL | CBSE | U-19 Girls – I Position (Qualified for Nationals ) U-19 Boys -II Position | |
ATHE | SOUTH ZONE | CBSE ATHLETICS | CBSE | OVER ALL CHAMPIONSHIP 6TH TIME | |
AEROBICS | NATIONAL | CBSE AEROBICS NATIONAL | CBSE | Bronze | |
HANDBALL | NATIONAL | CBSE NATIONAL HANDBALL TOURNAMENT | CBSE | III position | |
BADMINTON | STATE LEVEL | State Level Badmintion ChampionShip & National Selection | White Birdie Badminton Academy ,Sarjapur | Girls Runner up -Qualified Nationals | |
KARATE | STATE LEVEL | State Level Karate ChampionShip | Mulki Sunder Ramsetty Sabhangana ,Bangalore | Kumite- II Position, Kata – III Position, TEAM KATA -III Position | |
KARATE | NATIONAL | 31st National Level Karate Championship | Kerala Samaja Cultural Center Mysur | Individual Kata For Girls , Kata – III Position |
2024-25
DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
ATHLETICS | STATE LEVEL | Karnataka State U‑18 Youth & Senior Men & Women Athletic Meet | Udupi District Athletics Association | III Position (Bronze Medal), Qualified for National Athletic meet at Chhattisgarh |
KALARIPAYATTU | STATE LEVEL | Karnataka State Kalaripayattu Championship | Kalaripayattu Council of Karnataka | II Position (Silver Medal) |
SWIMMING | NATIONAL | National Triathlon Championship Indian Triathlon Freedom | — | III Position (Bronze Medal), Representing Karnataka |
KARATE | STATE LEVEL | 16th State Level School Olympics Championship | Youngsters Sports Promoters Trust | Boys Overall Championship; Girls Overall 2nd Runners up |
KARATE | INTERNATIONAL | The 2nd OKINAWA Karate World Junior Tournament | Prefecture Govt of OKINAWA | 4th Rank; 10th Rank |
BOXING | STATE LEVEL | 16th Karnataka State Children, Cadet, Junior, Senior & Masters Kick‑boxing Championship 2024 | Mysore District Kick Boxing Association (MDKA) | II Position (Silver Medal) |
KALARIPAYATTU | NATIONAL | 16th National Kalaripayattu Championship 2023‑2024 | Sai LNCPE Thiruvananthapuram | Finalist from Karnataka |
KARATE | STATE LEVEL | Zen State Level Open Karate Championship | Zen Martial Arts Kumite | II Position; Kata – III Position |
HANDBALL | SOUTH ZONE | CBSE U‑19 Girls – I Position (Qualified for Nationals); U‑19 Boys ‑ II Position | CBSE SOUTH ZONE | — |
ATHLETICS | SOUTH ZONE | CBSE Athletics CBSE Over All Championship | CBSE SOUTH ZONE | Overall Champions (6th time) |
AEROBICS | NATIONAL | CBSE AEROBICS (National CBSE) | CBSE | Bronze |
HANDBALL | NATIONAL | CBSE National Handball Tournament | CBSE | III Position |
BADMINTON | STATE LEVEL | State Level Badminton Championship & National Selection | White Birdie Badminton Academy, Sarjapur | Girls Runner‑up; Qualified Nationals |
KARATE | STATE LEVEL | State Level Karate Championship | Mulki Sunder Ramsetty Sabhangana, Bangalore | Kumite ‑ II Position; Kata – III Position; Team Kata ‑ III Position |
KARATE | NATIONAL | 31st National Level Karate Championship | Kerala Samaja Cultural Center, Mysore | Individual Kata for Girls; Kata – III Position |
2023-24
DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
ATHLETICS | STATE LEVEL | 15th State Level School Olympics | Youngsters Sports Club, Bangalore | Overall Champions |
STATE LEVEL | CBSE CLUSTER VIII | Athletic Meet | PSSEMR School, Davangere | Overall Champions |
DISTRICT | — | Bangalore Sahodaya Athletic Meet | — | Overall Champions |
NATIONAL | CBSE National Athletic Meet | 4×100 mts Relay Boys & Girls; Under‑19 Girls High Jump | Sant Atulanand Convent, Varanasi | Boys IV place & Girls V place; IV place in High Jump |
HANDBALL | SOUTH ZONE | CBSE South Zone‑II Handball Tournament | Rainbow International School, Shridi | Boys – Winners; Girls – Winners |
NATIONAL | CBSE National Handball Tournament | — | Acharyakulam, Haridwar | Girls 2nd Runners up |
AEROBICS | NATIONAL | CBSE AEROBICS Competition | — | Runner up |
2022-23
DISCIPLINE | LEVEL | EVENT NAME | ORGANISED BY | POSITION |
ATHLETICS | STATE LEVEL | CBSE Cluster VIII Athletic Meet | Bhuvana Joythi Res School, Mangalore | Overall Champions |
NATIONAL | CBSE National Athletic Meet | 4×100 mts Relay Girls & Boys | Sant Atulanand Convent, Varanasi | Girls Secured III‑Place & Boys Secured IV‑Place |
HANDBALL | SOUTH ZONE | CBSE South Zone‑II Handball Tournament | Rainbow International School, Shridi | Boys ‑ Winners; Girls ‑ Winners |
NATIONAL | CBSE National Handball Tournament | — | Dr. K.N.Modi Global School, Delhi | Girls ‑ 2nd Runners Up |