PSBB

Fees Details

FEE STRUCTURE FOR ACADEMIC YEAR 2025 - 26

2025-26

Admission Fee
PN to UKG 70,000
I to X 70,000
XI & XII 30,000
 
Class Annual Fee Term Fees (Six months) Total Fees
Pre KG 7,140 50,930 109,000
LKG 7,140 50,930 109,000
UKG 7,140 50,930 109,000
I 7,140 55,970 119,080
II 7,140 55,970 119,080
III 9,610 58,710 127,030
IV 9,610 58,710 127,030
V 9,610 58,710 127,030
VI 10,570 58,710 127,990
VII 10,570 58,710 127,990
VIII 10,570 58,710 127,990
IX 11,670 61,960 135,590
X 11,670 61,960 135,590
XI Science 11,670 77,910 149,490
XI CS 11,670 77,910 167,490
XI Commerce & Humanities 11,670 74,580 160,830
XII Science 11,670 77,910 149,490
XII CS 11,670 77,910 167,490
XII Commerce & Humanities 11,670 74,580 160,830
 
Scroll to Top