PSBB

Fees Details

FEE STRUCTURE FOR ACADEMIC YEAR 2025 - 26

2025-26

Admission Fee
PN to UKG 50,000
I to X 50,000
XI & XII 50,000
Class Annual Fee Term Fees (Four Months) Total Fees
Pre KG 7,140 24,570 80,850
LKG 7,140 25,410 83,370
UKG 7,140 25,410 83,370
I 7,140 26,850 87,690
II 7,140 27,360 89,220
III 9,610 28,380 94,750
IV 9,610 28,380 94,750
V 9,610 28,380 94,750
VI 11,340 28,380 96,480
VII 11,340 28,380 96,480
VIII 11,340 28,380 96,480
IX 11,660 28,840 98,180
X 11,660 28,840 98,180
XI Science 11,660 31,310 1,05,590
XI CS 11,660 31,310 1,05,590
XI Commerce & Humanities 11,660 30,970 1,04,570
XII Science 11,660 31,310 1,05,590
XII CS 11,660 31,310 1,05,590
XII Commerce & Humanities 11,660 30,970 1,04,570
 
Scroll to Top