Mandatory Disclosure
A. GENERAL INFORMATION
| Information | Details |
| NAME OF THE SCHOOL | THE PSBB MILLENNIUM SCHOOL,COIMBATORE |
| AFFILIATION NO. (IF APPLICABLE) | 1930575 |
| SCHOOL CODE (IF APPLICABLE) | 55459 |
| COMPLETE ADDRESS WITH PIN CODE | D.NO 4/152, A2, SF NO 237 & 238 Somayampalayam, Coimbatore-641108 |
| PRINCIPAL NAME & QUALIFICATION | SWARNALAKSHMI R, M.Sc - IT, M.Sc -Chemistry B.Ed |
| SCHOOL EMAIL ID | headschools.cbe@psbbmillenniumschool.org |
| CONTACT DETAILS (LANDLINE / MOBILE) | 0422-2988299 / 2988399 / 2988499 |
B. DOCUMENTS/INFORMATION
| Information | Details |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| COPIES OF SOCIETIES/TRUST/COMPANY REGSITRATION/RENEWAL CERTIFICATES, AS APPLICABLE | CLICK HERE |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE CLICK HERE |
| COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICCATION BY SCHOOL | CLICK HERE |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE CLICK HERE |
C. RESULTS AND ACADEMICS
| Information | Details |
| FEE STRCUTURE OF THE SCHOOL | CLICK HERE |
| ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2022-23 | 192 | 192 | 100% |
| 2023-24 | 178 | 178 | 100% |
| 2024-25 | 194 | 194 | 100% |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2022-23 | 121 | 121 | 100% |
| 2023-24 | 155 | 155 | 100% |
| 2024-25 | 235 | 235 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | LINK |
|---|---|---|---|
| 1 | PRINCIPAL | Ms SWARNALAKSHMI R | |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS / HEADMASTER | MS. SRIPRIYA R | |
| 4 | TOTAL NO. OF TEACHERS | 118 | View Document |
| ○ PGT | 20 | View Document | |
| ○ TGT | 48 | View Document | |
| ○ PRT | 36 | View Document | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | MRS. BRINDA CHAKRAPANI – M.Com, B.Ed special education (Special Education) | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Counsellor – MRS. ARCHNA PRIYA SELVARAJ – M.Sc Counselling Psychology |
E: SCHOOL INFRASTRCUTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17685 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 86 – 46.82 sq mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Senior Computer Lab – 93.65 sq mtr Junior Computer Lab – 46.82 sq mtr Activity Room – 93.65 sq mtr Physics Lab – 70.23 sq mtr Chemistry Lab – 70.23 sq mtr Biology Lab – 93.65 sq mtr Robotics Lab (2 Nos) – 46.82 sq mtr English Lab – 46.82 sq mtr Math Lab – 46.82 sq mtr |
| 4 | NO AND SIZE OF LIBRARY (IN SQ MTR) | Senior Library – 117 sq mtr Junior Library – 46.82 sq mtr |
| 5 | INTERNET FACILITY (Y/N) | Y |
| 6 | NO. OF GIRLS TOILETS | 67 |
| 7 | NO. OF BOYS TOILETS & URINALS | 39 & 79 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/u8xxrfcL8y4 |