PSBB

Fees Details

FEE STRUCTURE FOR ACADEMIC YEAR 2025 - 26

2025-26

Admission Fee
PN to UKG 55,000
I to X 60,000
XI & XII 60,000
Class Annual Fee Term Fees Total Fees
Pre KG 8,370 26,470 87,780
LKG 8,370 26,470 87,780
UKG 8,370 27,220 90,030
I 8,370 27,220 90,030
II 8,370 27,220 90,030
III 11,110 28,240 95,830
IV 11,110 28,240 95,830
V 11,110 28,240 95,830
VI 13,340 28,240 98,060
VII 13,340 28,240 98,060
VIII 13,340 28,240 98,060
IX 13,500 30,210 104,130
X 13,500 30,210 104,130
XI Science 13,500 32,100 109,800
XI CS 13,500 32,100 109,800
XI Commerce & Humanities 13,500 32,100 109,800
XII Science 13,500 32,100 109,800
XII CS 13,500 32,100 109,800
XII Commerce & Humanities 13,500 32,100 109,800
 
Scroll to Top