FEE STRUCTURE FOR ACADEMIC YEAR 2024-25
Class  Admission Fee
(New Admission only) 
 Annual Fee (Both Existing & New admission Students)  Tuition Fee
 Term-1 
 Tuition Fee
 Term-2 
 Tuition Fee
 Term-3 
Total Fees
 Pre KG              55,000                  8,370       24,510     24,510    24,510     81,900
 LKG              55,000                  8,370       24,510     24,510    24,510     81,900
 UKG              55,000                  8,370       25,200     25,200    25,200     83,970
 Class 1              60,000                  8,370       25,200     25,200    25,200     83,970
 Class 2              60,000                  8,370       25,200     25,200    25,200     83,970
 Class 3              60,000                10,290       26,150     26,150    26,150     88,740
 Class 4              60,000                10,290       26,150     26,150    26,150     88,740
 Class 5              60,000                10,290       26,150     26,150    26,150     88,740
 Class 6              60,000                12,350       26,150     26,150    26,150     90,800
 Class 7              60,000                12,350       26,150     26,150    26,150     90,800
 Class 8              60,000                12,350       26,150     26,150    26,150     90,800
 Class 9              60,000                12,700       27,970     27,970    27,970     96,610
 Class 10              60,000                12,700       27,970     27,970    27,970     96,610
 Class 11 Science              60,000                12,500       29,720     29,720    29,720  1,01,660
 Class 11 Commerce              60,000                12,500       29,720     29,720    29,720  1,01,660
 Class 12 Science              60,000                12,500       29,720     29,720    29,720  1,01,660
 Class 12 Commerce              60,000                12,500       29,720     29,720    29,720  1,01,660
Additional fees for Class 11 (Science & Computer Science group) Rs.3000/- towards Lab Charges