
FEE STRUCTURE FOR ACADEMIC YEAR 2025-26 |
|||||
Admission Fee | |||||
PreKG to UKG | 55,000 | ||||
Classes 1 to 10 | 60,000 | ||||
Classes 11 & 12 | 60,000 | ||||
Class | Annual Fee (Both Existing & New admission Students) | Tuition Fee Term-1 | Tuition Fee Term-2 | Tuition Fee Term-3 | Total Fees |
Pre KG | 8,370 | 26,470 | 26,470 | 26,470 | 87,780 |
LKG | 8,370 | 26,470 | 26,470 | 26,470 | 87,780 |
UKG | 8,370 | 27,220 | 27,220 | 27,220 | 90,030 |
Class 1 | 8,370 | 27,220 | 27,220 | 27,220 | 90,030 |
Class 2 | 8,370 | 27,220 | 27,220 | 27,220 | 90,030 |
Class 3 | 11,110 | 28,240 | 28,240 | 28,240 | 95,830 |
Class 4 | 11,110 | 28,240 | 28,240 | 28,240 | 95,830 |
Class 5 | 11,110 | 28,240 | 28,240 | 28,240 | 95,830 |
Class 6 | 13,340 | 28,240 | 28,240 | 28,240 | 98,060 |
Class 7 | 13,340 | 28,240 | 28,240 | 28,240 | 98,060 |
Class 8 | 13,340 | 28,240 | 28,240 | 28,240 | 98,060 |
Class 9 | 13,500 | 30,210 | 30,210 | 30,210 | 1,04,130 |
Class 10 | 13,500 | 30,210 | 30,210 | 30,210 | 1,04,130 |
Class 11 Science | 13,500 | 32,100 | 32,100 | 32,100 | 1,09,800 |
Class 11 Commerce | 13,500 | 32,100 | 32,100 | 32,100 | 1,09,800 |
Class 12 Science | 13,500 | 32,100 | 32,100 | 32,100 | 1,09,800 |
Class 12 Commerce | 13,500 | 32,100 | 32,100 | 32,100 | 1,09,800 |
Note: Additional fees for Class 11 (Science & Computer Science group) Rs.3000/- towards Lab Charges. |