PSBB

Fees Details

FEE STRUCTURE FOR ACADEMIC YEAR 2026 - 27

FEE STRUCTURE FOR ACADEMIC YEAR 2026 – 27
THE PSBB MILLENNIUM SCHOOL – GBKM
2026-27
Admission Fee
PN to UKG 60,000
I to X 60,000
XI & XII 60,000
Class Annual Fee Term Fees
( Four )
Total Fees /
year
Pre KG 9,020 30,200 99,620
LKG 9,020 30,200 99,620
UKG 9,020 30,970 1,01,930
I 9,020 30,970 1,01,930
II 9,020 30,970 1,01,930
III 12,130 32,420 1,09,390
IV 12,130 32,420 1,09,390
V 12,130 32,420 1,09,390
VI 14,430 32,420 1,11,690
VII 14,430 32,420 1,11,690
VIII 14,430 32,420 1,11,690
IX 14,700 32,800 1,13,100
X 14,700 32,800 1,13,100
XI Science & CS 14,700 34,930 1,19,490
XI CS 14,700 34,930 1,19,490
XI Commerce & Humanities 14,700 34,930 1,19,490
XII Science & CS 14,700 34,930 1,19,490
XII CS 14,700 34,930 1,19,490
XII Commerce & Humanities 14,700 34,930 1,19,490
Scroll to Top