Mandatory Disclosure
A. GENERAL INFORMATION
| Information | Details |
| NAME OF THE SCHOOL | THE PSBB MILLENNIUM SCHOOL- GERUGAMBAKKAM |
| AFFILIATION NO. (IF APPLICABLE) | 1930201 |
| SCHOOL CODE (IF APPLICABLE) | 55153 |
| COMPLETE ADDRESS WITH PIN CODE | THE PSBB MILLENNIUM SCHOOL- No 476, Multi nagar main road, Gerugambakkam, Chennai- 600 128 |
| PRINCIPAL NAME & QUALIFICATION | Dr.(Mrs) Bhavani Baskar & M.Sc, B.Ed, Ph.d |
| SCHOOL EMAIL ID | helpdesk.porur@psbbmillenniumschools.com |
| CONTACT DETAILS (LANDLINE / MOBILE) | 93607 31765,9025488042, 7200048441,7200048442 |
B.DOCUMENTS/INFORMATION
| Information | Details |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| COPIES OF SOCIETIES/TRUST/COMPANY REGSITRATION/RENEWAL CERTIFICATES, AS APPLICABLE | CLICK HERE |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICCATION BY SCHOOL | CLICK HERE |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULTS AND ACADEMICS
| Information | Details |
| FEE STRCUTURE OF THE SCHOOL | CLICK HERE |
| ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2022-23 | 224 | 224 | 100% |
| 2023-24 | 213 | 213 | 100% |
| 2024-25 | 225 | 225 | 100% |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2022-23 | 180 | 180 | 100% |
| 2023-24 | 184 | 184 | 100% |
| 2024-25 | 174 | 174 | 100% |
D: STAFF (TEACHING)
| SI No | INFORMATION | DETAILS | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | Bhavani Baskar | |
| 2 | VICE PRINCIPAL | V R Vidya Lakshmi | |
| 3 | HEADMISTRESS/HEADMASTER | Priya B | |
| 4 | TOTAL NO. OF TEACHERS | 133 | |
| 5 | o PGT | 16 | Click Here |
| 6 | o TGT | 55 | Click Here |
| 7 | o PRT | 57 | Click Here |
| 8 | TEACHERS SECTION RATIO | 1:5.1 | |
| 9 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRCUTURE
| SI No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14165.0 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 94 class rooms & 520SqFt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
1. ATAL lab – 172.40 sq.mtr, 2. Maths Lab – 103.5606 sq.mtr, 3. Social Lab – 94.4852 sq.mtr, 4. Computer lab – 130.6722, 5. Chemistry Lab – 179.61 sq.mtr, 6. Physics Lab – 101.93 sq.mtr, 7. Bio Lab – 93.5678 sq.mtr, 8. Junior computer lab – 73.8424, 9. Primary science lab – 73.1321 sq.mtr, 10. Sr. English lab – 52.668 sq.mtr, 11. Primary Eng lab – 50.556 sq.mtr |
| 4 | NO AND SIZE OF LIBRARY | 1 (2206 Sq.Ft) |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 104 |
| 7 | NO. OF BOYS TOILETS & URINALS | 77 + 96 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5cw0Hm0NuRM&feature=youtu.be |
CBSE CIRCULAR
| SI No | INFORMATION | DETAILS |
|---|---|---|
| 1 | CBSE CIRCULAR | Click Here |