Mandatory Public Disclosure
Information | Details |
---|---|
Name Of School | The PSBB Millennium School, Cuddalore |
Affiliation No. (If Applicable) | 1930662 |
School Code (If Applicable) | 55553 |
Complete Address with Pincode | Anugraha Satelite Township, Periyakattupalayam, Madalapattu, Pondy-Cuddalore East Coast Road, Cuddalore District, 605007 |
Principal name and Qualification | Mrs. N. Mahalakshmi, B.A.,M.A.,M.A.,B.Ed., |
School Email ID | ao.cudlr@psbbmillenniumschool.org |
Contact Details (Landline/Mobile) | 0413-2970067/68 |
Documents/Information | Upload Documents |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here To View |
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here To View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY, APPLICABLE BY THE STATE GOVT./UT | Click Here To View |
COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here To View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NANTIONAL BUILDING CODE | Click Here To View |
COPY OF VALID FIRE AND SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here To View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here To View |
COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Click Here To View |
Documents/Information | Upload Documents |
---|---|
FEE STRUCTURE OF THE SCHOOL | Click Here To View |
ANNUAL ACADEMIC CALENDER | Click Here To View |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here To View |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here To View |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER THE APPLICABILITY |
Class | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
X | 2021 | 52 | 52 | 100% | |
XII | 2021 | 43 | 41 | 96% | |
X | 2022 | 47 | 47 | 100% | |
XII | 2022 | 30 | 30 | 100% | |
X | 2023 | 47 | 47 | 100% | |
XII | 2023 | 30 | 30 | 100% | |
X | 2024 | 39 | 39 | 100% | |
XII | 2024 | 38 | 38 | 100% |
Information | Details |
---|---|
Principal | 1 |
Total No. of Teachers | 41 |
PGT | 8 |
TGT | 8 |
TRT | 24 |
School Email ID | ao.cudlr@psbbmillenniumschool.org |
Contact Details (Landline/Mobile) | 0413-2970067/68 |
Information | Details |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17361 Sq. Metre (4.25 Acres) |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36 Class Rooms / 50 Sq. Meter |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 Labs / 75 Sq. Meter Each |
INTERNET FACILITY(Y/N) | Yes, Fibre Broad Band |
NO. OF GIRLS TOILETS | 3 Zones - 30 Closets |
NO. OF BOYS TOILETS | 3 Zones - 30 Closets |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Spm-hj_jwek |