
Fees Structure of the AY 2021-2022, based on the BASE Fee of 2019-20
Class |
Admission Fees
|
Annual Fees
|
Term I Tuition Fees
|
Term II Tuition Fees |
Term III Tuition Fees |
Total Fees 2021-2022
|
---|---|---|---|---|---|---|
Pre KG - PRENUR | 20,000 | 6,850 | 19,070 | 19,070 | 19,070 | 64060 |
LKG - NURSERY | 20,000 | 6,850 | 19,070 | 19,070 | 19,070 | 64060 |
UKG - KG | 20,000 | 6,900 | 19,170 | 19,170 | 19,170 | 64410 |
I | 20,000 | 6,900 | 19,170 | 19,170 | 19,170 | 64410 |
II | 20,000 | 6,900 | 19,170 | 19,170 | 19,170 | 64410 |
III | 20,000 | 8,100 | 19,170 | 19,170 | 19,170 | 65610 |
IV | 20,000 | 8,100 | 19,170 | 19,170 | 19,170 | 65610 |
V | 20,000 | 8,100 | 19,170 | 19,170 | 19,170 | 65610 |
VI | 20,000 | 9,800 | 19,235 | 19,235 | 19,235 | 67505 |
VII | 20,000 | 9,800 | 19,235 | 19,235 | 19,235 | 67505 |
VIII | 20,000 | 9,800 | 19,235 | 19,235 | 19,235 | 67505 |
IX | 20,000 | 11,000 | 20,400 | 20,400 | 20,400 | 72200 |
X | 20,000 | 11,000 | 20,400 | 20,400 | 20,400 | 72200 |
XI COMMERCE | 20,000 | 10,450 | 23,000 | 23,000 | 23,000 | 79450 |
XI BIOLOGY SCIENCE | 20,000 | 10,450 | 24,100 | 24,100 | 24,100 | 82750 |
XI COMPUTER SCIENCE | 20,000 | 10,450 | 24,100 | 24,100 | 24,100 | 82750 |
XII COMMERCE | 20,000 | 10,450 | 23,000 | 23,000 | 23,000 | 79450 |
XII BIOLOGY SCIENCE | 20,000 | 10,450 | 24,100 | 24,100 | 24,100 | 82750 |
XII COMPUTER SCIENCE | 20,000 | 10,450 | 24,100 | 24,100 | 24,100 | 82750 |
Note: Additional fees for Class 11 (Science group) Rs.3000/- towards Lab charges For Class 12 (Science group) Rs.3000/- Lab charges only for New admission students. |
*Fee to be collected for AY 2021-22
As per the Madras High court order writ petition 8490 of 2020, dated 30 July 2021 and Proceedings of the Commissioner of School education, Tamilnadu Ref no 32673/ G2/2021, dated 09 Aug 2021, as of Now, School will charge 85% of the annual school fee fixed for AY 2019-20. Below please find the class wise breakup of fee:
Class |
85% of 19-20 Fee |
Pre KG |
54451 |
LKG |
54451 |
UKG |
54749 |
Class 1 |
54749 |
Class 2 |
54749 |
Class 3 |
55769 |
Class 4 |
55769 |
Class 5 |
55769 |
Class 6 |
57379 |
Class 7 |
57379 |
Class 8 |
57379 |
Class 9 |
61370 |
Class 10 |
61370 |
Class 11 COMMERCE |
67533 |
Class 11 SCIENCE |
70338 |
Class 12 COMMERCE |
67533 |
Class 12 SCIENCE |
70338 |
SUBJECTS OFFERED FOR CLASS XI
SCIENCE GROUP:
COMMERCE GROUP:
Fees must be paid by DD drawn in favour of The PSBB MILLENNIUM SCHOOL-CUDDALORE, payable at Pondicherry.
NOTE: TERM FEES CAN BE PAID ONLINE
IMPORTANT: Please note that The PSBB MILLENNIUM School, Cuddalore does not accept donations for admissions. No admission request will be entertained through any of the staff members, Management of The PSBB Millennium School or any person/agency claiming to procure admissions.