Fees Structure of the AY 2023-24
CLASS | Admission Fee | Annual Fee |
Term Fee - I | Term Fee - II | Term Fee - III | Term Fee for a Year |
Pre KG | 20,000 | 6,850 | 20,020 | 20,020 | 20,020 | 66,910 |
LKG | 20,000 | 6,850 | 20,020 | 20,020 | 20,020 | 66,910 |
UKG | 20,000 | 6,900 | 20,130 | 20,130 | 20,130 | 67,290 |
I | 20,000 | 6,900 | 20,130 | 20,130 | 20,130 | 67,290 |
II | 20,000 | 6,900 | 20,130 | 20,130 | 20,130 | 67,290 |
III | 20,000 | 8,500 | 20,130 | 20,130 | 20,130 | 68,890 |
IV | 20,000 | 8,500 | 20,130 | 20,130 | 20,130 | 68,890 |
V | 20,000 | 8,500 | 20,130 | 20,130 | 20,130 | 68,890 |
VI | 20,000 | 10,200 | 20,780 | 20,780 | 20,780 | 72,540 |
VII | 20,000 | 10,200 | 20,780 | 20,780 | 20,780 | 72,540 |
VIII | 20,000 | 10,200 | 20,780 | 20,780 | 20,780 | 72,540 |
IX | 20,000 | 11,300 | 22,040 | 22,040 | 22,040 | 77,420 |
X | 20,000 | 11,300 | 22,040 | 22,040 | 22,040 | 77,420 |
XI SCIENCE | 20,000 | 10,700 | 26,030 | 26,030 | 26,030 | 88,790 |
XI CS | 20,000 | 10,700 | 26,030 | 26,030 | 26,030 | 88,790 |
XI COMMERCE | 20,000 | 10,700 | 24,840 | 24,840 | 24,840 | 85,220 |
XII SCIENCE | 20,000 | 10,700 | 26,030 | 26,030 | 26,030 | 88,790 |
XII CS | 20,000 | 10,700 | 26,030 | 26,030 | 26,030 | 88,790 |
XII COMMERCE | 20,000 | 10,700 | 24,840 | 24,840 | 24,840 | 85,220 |
SUBJECTS OFFERED FOR CLASS XI
SCIENCE GROUP:
COMMERCE GROUP:
Fees must be paid by DD drawn in favour of The PSBB MILLENNIUM SCHOOL-CUDDALORE, payable at Pondicherry.
NOTE: TERM FEES CAN BE PAID ONLINE
IMPORTANT: Please note that The PSBB MILLENNIUM School, Cuddalore does not accept donations for admissions. No admission request will be entertained through any of the staff members, Management of The PSBB Millennium School or any person/agency claiming to procure admissions.