Mandatory Public Disclosure
Information | Details |
---|---|
Name Of School | THE PSBB MILLENNIUM SCHOOL |
Affiliation No. (If Applicable) | 1930377 |
School Code (If Applicable) | 55275 |
Complete Address with Pincode | DLF GARDEN CITY-OFF OMR, THAZHAMBUR,CHENNAI -600130 |
Principal name and Qualification | MRS.RUKMANI -- Qualification- MA,M.Com, (M.A (Edu)) B.Ed ,PGDSLM |
School Email ID | helpdesk.omr@psbbmillenniumschool.org |
Contact Details (Landline/Mobile) | +91-44-4851 7901/ 4851 7880 |
Documents/Information | Upload Documents |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here To View |
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here To View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY, APPLICABLE BY THE STATE GOVT./UT | Click Here To View |
COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here To View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NANTIONAL BUILDING CODE | Click Here To View |
COPY OF VALID FIRE AND SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here To View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here To View |
COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Click Here To View |
MANDATORY PUBLIC DISCLOSURE | Click Here To View |
Documents/Information | Upload Documents |
---|---|
FEE STRUCTURE OF THE SCHOOL | Click Here To View |
ANNUAL ACADEMIC CALENDER | Click Here To View |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here To View |
LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here To View |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER THE APPLICABILITY |
Class | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
X | 2022 | 146 | 146 | 100% | |
XII | 2022 | 136 | 136 | 100% | |
X | 2023 | 148 | 148 | 100% | |
XII | 2023 | 139 | 139 | 100% | |
X | 2024 | 152 | 152 | 100% | |
XII | 2024 | 110 | 110 | 100% |
Information | Details |
---|---|
Principal | 1 |
Total No. of Teachers | 105 |
PGT | 12 |
TGT | 15 |
TRT | 77 |
School Email ID | helpdesk.omr@psbbmillenniumschool.org |
Contact Details (Landline/Mobile) | +91-44-4851 7901/ 4851 7880 |
Information | Details |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.141 SQMTRS (2.5 ACRES) |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 71 CLASS ROOMS---SIZE 52.30 SQMTR |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 1no- JUNIOR COMPUTER LAB -- SIZE 52.30 SQMTR 1no-SENIOR COMPUTER LAB---SIZE 111.28 SQMTR 1no-PHYSICS LAB ---SIZE 83.46 SQMTR 1no-BIOLOGY LAB ---SIZE 83.46 SQMTR 1no-CHEMISTRY LAB--- SIZE 83.46 SQMTR 1no-COMPOSITE LAB-- SIZE 83.46 SQMTR 1no- MATHS LAB --- SIZE 52.30 SQMTR 1no- ENGLISH LAB --- SIZE 52.30 SQMTR |
INTERNET FACILITY(Y/N) | YES AVAILABLE |
NO. OF GIRLS TOILETS | 56 No TOILETS |
NO. OF BOYS TOILETS | 48 No TOILETS |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Y6SQf-kPfHA?t=4 |